Coupe or 2D Coupe for Sale
Description
GR SUPRA 3.0,8 SPEED AUTOMATIC TRANSMISSION,EMBEDDED NAVIGATION,12-SPEAKER JBL AUDIO SYSTEM,8.8" TOUCHSCREEN,WIRELESS APPLE CARPLAY/ANDROID AUTO,HEADS UP DISPLAY,PRE-COLLISION…GR SUPRA 3.0,8 SPEED AUTOMATIC TRANSMISSION,EMBEDDED NAVIGATION,12-SPEAKER JBL AUDIO SYSTEM,8.8" TOUCHSCREEN,WIRELESS APPLE CARPLAY/ANDROID AUTO,HEADS UP DISPLAY,PRE-COLLISION SYSTEM,AUTOMATIC HEADLIGHTS,SPEED SENSITIVE RAIN SENSING WIPERS,AUTOMATIC DRIVER CONTROLLED SUSPENSION SYSTEM.Here at Hilton Head Lexus we are excited to make the purchase process as easy and hassle free as possible. We encourage you to experience this for yourself when you come to look at this great 2023 Toyota GR Supra 3.0.Clean CARFAX.Recent Arrival!19/27 City/Highway MPGWe offer Market Based Pricing. What that means for you, 1. Hassle-Free Experience 2. Faster Buying Process 3. Confidence in Not Overpaying and 4. We do the Research for you. Please call our Sales Department @ 843-208-7800 to check on the availability. ~SOUTHERN HOSPITALITY MEETS LUXURY IN PARADISE. COME TO PARADISE AND SAVE ON A LEXUS~ VOTED BEST OF THE BEST 3 YEARS IN A ROW BY READERS OF THE ISLAND PACKET!(more)| Mileage | 31,585 |
| Trim | 3.0 |
| Stock # | HL3669B |
| VIN | WZ1DB0G06PW060181 |
| Exterior Color | Absolute Zero |
| Interior Color | Black |
| Drivetrain | RWD |
Description
COMING SOON!! CALL!!!VERY RARE,COLLECTOR QUALITY,ONE OF A KIND!!!,SINGLE OWNER W JUST 19,912 MILES!!!| Mileage | 19,925 |
| Trim | 400 |
| Stock # | HL3715 |
| VIN | JT8UZ30C1P0030491 |
| Exterior Color | Garnet Pearl |
| Interior Color | Ivory Leather |
| Drivetrain | FWD |
Description
Here at Hilton Head Lexus we are delighted to make the purchase process as easy and hassle free as possible. We encourage you to experience this for yourself when you come to look…Here at Hilton Head Lexus we are delighted to make the purchase process as easy and hassle free as possible. We encourage you to experience this for yourself when you come to look at this terrific-looking 2026 Toyota GR Supra White MkV Final Edition.CARFAX One-Owner. Clean CARFAX.Recent Arrival!Odometer is 1046 miles below market average! 19/26 City/Highway MPGWe offer Market Based Pricing. What that means for you, 1. Hassle-Free Experience 2. Faster Buying Process 3. Confidence in Not Overpaying and 4. We do the Research for you. Please call our Sales Department @ 843-208-7800 to check on the availability. ~SOUTHERN HOSPITALITY MEETS LUXURY IN PARADISE. COME TO PARADISE AND SAVE ON A LEXUS~ VOTED BEST OF THE BEST 3 YEARS IN A ROW BY READERS OF THE ISLAND PACKET!(more)| Mileage | 198 |
| Trim | MkV Final Edition |
| Stock # | H26289A |
| VIN | WZ1DB0G08TW075601 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | RWD |
Description
JUST ARRIVED!!!!LAST YEAR THE V-8 TWIN TURBO AMG® ENGINE WAS EVER BUILT!!!,503 HP,AMG® BLACK CROSS SPOKED FORGED WHEELS,AMG® CARBON FIBER TRIM,PARKING ASSIST…JUST ARRIVED!!!!LAST YEAR THE V-8 TWIN TURBO AMG® ENGINE WAS EVER BUILT!!!,503 HP,AMG® BLACK CROSS SPOKED FORGED WHEELS,AMG® CARBON FIBER TRIM,PARKING ASSIST PACKAGE,MULTIMEDIA PACKAGE,DRIVER ASSISTANCE PACKAGE,AMG® AERODYNAMICS PACKAGE,AMG® NIGHT PACKAGE,LED INTELLIGENT LIGHTS,VENTILATED SEATS,AMG® PERFORATED STEERING WHEEL IN DYNAMICA W/CARBON FIBERHere at Hilton Head Lexus we are pumped up to make the purchase process as easy and hassle free as possible. We encourage you to experience this for yourself when you come to look at this handsome-looking 2023 Mercedes-Benz C-Class C 63 S AMG®Â®.Clean CARFAX.Recent Arrival!We offer Market BAS®ed Pricing. What that means for you, 1. Hassle-Free Experience 2. Faster Buying Process 3. Confidence in Not Overpaying and 4. We do the Research for you. Please call our Sales Department @ 843-208-7800 to check on the availability. ~SOUTHERN HOSPITALITY MEETS LUXURY IN PARADISE. COME TO PARADISE AND SAVE ON A LEXUS~ VOTED BEST OF THE BEST 3 YEARS IN A ROW BY READERS OF THE ISLAND PACKET!(more)| Mileage | 15,372 |
| Trim | C 63 S AMG® |
| Stock # | HL3509A |
| VIN | W1KWJ8HB2PG125732 |
| Exterior Color | Starling Blue Metallic |
| Interior Color | Platinum White Pearl/Black |
| Drivetrain | RWD |
Description
ORIGINAL MSRP OF $105,614.00,ONLY 14,825 MILES!!! VERY RARE PERFORMANCE PACKAGE($5960.00),INCREDIBLE EXAMPLE!!!,ALL WEATHER PACKAGE,HEATED STEERING WHEEL,CONVENIENCE…ORIGINAL MSRP OF $105,614.00,ONLY 14,825 MILES!!! VERY RARE PERFORMANCE PACKAGE($5960.00),INCREDIBLE EXAMPLE!!!,ALL WEATHER PACKAGE,HEATED STEERING WHEEL,CONVENIENCE PACKAGE,INTUITIVE PARK ASSIST,BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT,21" FORGED ALLOY WHEELS,HEATDS UP DISPLAY,LIMITED SLIP DIFFERENTIAL,MARK LEVINSON SURROUND SOUND SYSTEM,THESE CARS ARE APPRECIATING FAST!!Here at Hilton Head Lexus we are pumped up to make the purchase process as easy and hassle free as possible. We encourage you to experience this for yourself when you come to look at this fantastic 2018 Lexus LC Silver 500.Clean CARFAX.Recent Arrival!Odometer is 35809 miles below market average! 16/26 City/Highway MPGWe offer Market Based Pricing. What that means for you, 1. Hassle-Free Experience 2. Faster Buying Process 3. Confidence in Not Overpaying and 4. We do the Research for you. Please call our Sales Department @ 843-208-7800 to check on the availability. ~SOUTHERN HOSPITALITY MEETS LUXURY IN PARADISE. COME TO PARADISE AND SAVE ON A LEXUS~ VOTED BEST OF THE BEST 3 YEARS IN A ROW BY READERS OF THE ISLAND PACKET!Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards(more)| Mileage | 14,865 |
| Trim | 500 |
| Stock # | HL3703 |
| VIN | JTHHP5AY6JA001518 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




