Used Acura for Sale
Description
COMING SOON!! CLEAN CARFAX,JUST 19,025 MILES! TECHNOLOGY PACKAGE,PARCHMENT LEATHER INTERIORHere at Hilton Head Lexus we are very proud to make the purchase process as easy and…COMING SOON!! CLEAN CARFAX,JUST 19,025 MILES! TECHNOLOGY PACKAGE,PARCHMENT LEATHER INTERIORHere at Hilton Head Lexus we are very proud to make the purchase process as easy and hassle free as possible. We encourage you to experience this for yourself when you come to look at this charming 2019 Acura RDX White Technology Package.Clean CARFAX.Recent Arrival!22/28 City/Highway MPGWe offer Market Based Pricing. What that means for you, 1. Hassle-Free Experience 2. Faster Buying Process 3. Confidence in Not Overpaying and 4. We do the Research for you. Please call our Sales Department @ 843-208-7800 to check on the availability. ~SOUTHERN HOSPITALITY MEETS LUXURY IN PARADISE. COME TO PARADISE AND SAVE ON A LEXUS~ VOTED BEST OF THE BEST 3 YEARS IN A ROW BY READERS OF THE ISLAND PACKET!Awards: * 2019 KBB.com Brand Image AwardsFor more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 19,097 |
| Trim | Technology Package |
| Stock # | H26515A |
| VIN | 5J8TC1H55KL012822 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Parchment |
| Drivetrain | FWD |
Description
Rincon Chevrolet, Inc is honored to offer this gorgeous-looking 2023 Acura RDX Technology Package in with the following features:Bluetooth, Back Up Camera, Good Brakes, Good…Rincon Chevrolet, Inc is honored to offer this gorgeous-looking 2023 Acura RDX Technology Package in with the following features:Bluetooth, Back Up Camera, Good Brakes, Good Tires, Recent Trade, Fully Detailed, Dealer Serviced, Fresh Oil Change, Safety Inspected, Value Priced, Power Windows, Power Locks, AWD.Odometer is 21679 miles below market average!We Offer Market Based Pricing. What Does That Mean For You? 1. A Hassle-Free Experience 2. Faster Buying Process 3. Confidence in Not Overpaying & 4. We Do the Research For You. Please Email or Call to Check on the Availability. ~ENJOY A WORLD CLASS BUYING EXPERIENCE AT RINCON CHEVROLET!~ Any Payments Depicted in pictures are with approved credit and 10% down payment.(more)| Mileage | 15,860 |
| Trim | Technology Package |
| Stock # | P8005 |
| VIN | 5J8TC2H5SPL024008 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



