Used Acura for Sale
Description
LEATHER, PRICED TO SELL, VALUE PRICED.Here at Chatham Parkway Toyota we are proud to make the purchase process as easy and hassle free as possible. We encourage you to experience…LEATHER, PRICED TO SELL, VALUE PRICED.Here at Chatham Parkway Toyota we are proud to make the purchase process as easy and hassle free as possible. We encourage you to experience this for yourself when you come to look at this gorgeous 2019 Acura TLX San Marino Red 3.5L Technology Pkg w/A-Spec Pkg.CARFAX One-Owner.Recent Arrival!20/29 City/Highway MPGWe offer Market Based Pricing. What that means for you, 1. Hassle-Free Experience 2. Faster Buying Process 3. Confidence in Not Overpaying and 4. We do the Research for you. Please call (912) 231-2020 to check on the availability. ~SOUTHERN HOSPITALITY MEETS LUXURY IN PARADISE. COME TO PARADISE AND SAVE ON A TOYOTA~.Awards: * 2019 KBB.com 10 Best Luxury Cars Under $35,000 * 2019 KBB.com Brand Image AwardsFor more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 100,999 |
| Trim | 3.5L Technology Pkg w/A-Spec Pkg |
| Stock # | 260773A |
| VIN | 19UUB3F69KA000599 |
| Exterior Color | San Marino Red |
| Interior Color | Graystone |
| Drivetrain | AWD |
Description
AWD W/ADVANCED PACKAGE,PARCHMENT/PERFORATED MILANO PREMIUM LEATHER INTERIOR,AERIAL VIEW CAMERA SYSTEM,REAR CROSS TRAFFIC MONITOR,BLIND SPOT MONITOR,FRONT/REAR PARKING…AWD W/ADVANCED PACKAGE,PARCHMENT/PERFORATED MILANO PREMIUM LEATHER INTERIOR,AERIAL VIEW CAMERA SYSTEM,REAR CROSS TRAFFIC MONITOR,BLIND SPOT MONITOR,FRONT/REAR PARKING SENSORS,ADAPTIVE CRUISE CONTROL,12-WAY POWER DRIVERS SEAT,EXPRESS OPEN/CLOSE MOONROOF,Here at Hilton Head Lexus we are excited to make the purchase process as easy and hassle free as possible. We encourage you to experience this for yourself when you come to look at this wonderful-looking 2019 Acura RDX White Diamond Pearl Advance Package.CARFAX One-Owner. Clean CARFAX.Recent Arrival!Odometer is 33126 miles below market average! 21/27 City/Highway MPGWe offer Market Based Pricing. What that means for you, 1. Hassle-Free Experience 2. Faster Buying Process 3. Confidence in Not Overpaying and 4. We do the Research for you. Please call our Sales Department @ 843-208-7800 to check on the availability. ~SOUTHERN HOSPITALITY MEETS LUXURY IN PARADISE. COME TO PARADISE AND SAVE ON A LEXUS~ VOTED BEST OF THE BEST 3 YEARS IN A ROW BY READERS OF THE ISLAND PACKET!Awards: * 2019 KBB.com Brand Image AwardsFor more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 53,014 |
| Trim | Advance Package |
| Stock # | H26200A |
| VIN | 5J8TC2H7XKL029882 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Parchment |
| Drivetrain | AWD |
Description
3RD ROW PREMIUM AUDIO FULLY LOADED LUXURYThis SUV delivers refined luxury, advanced technology, and sporty comfort in one exceptional package. With 3rd-row split-bench seating,…3RD ROW PREMIUM AUDIO FULLY LOADED LUXURYThis SUV delivers refined luxury, advanced technology, and sporty comfort in one exceptional package. With 3rd-row split-bench seating, premium materials, and a powerhouse sound system, its built for families who refuse to compromise.FEATURE HIGHLIGHTS:19-Speaker Premium Audio System (Acura/ELS Studio 3D / Bang & Olufsen)Google Built-In Navigation (3-Year Unlimited Data Plan)Apple CarPlay & Android AutoHeated & Ventilated Front Sport SeatsPerforated Premium Milano Leather & UltrasuedePower Moonroof & Power LiftgateLane Keeping Assist System (LKAS)Rain-Sensing Wipers & Auto High-Beam HeadlightsMemory Seating & HVAC MemoryLuxury craftsmanship meets modern connectivity and advanced safety.Spacious, tech-forward, and designed to impressthis SUV checks every box.Loaded, rare, and ready for its next owner dont miss it.19 Speakers, 3rd row seats: split-bench, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Automatic temperature control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Front anti-roll bar, Fully automatic headlights, Garage door transmitter: HomeLink, Heated and Ventilated Front Sport Seats, HVAC memory, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Memory seat, Navigation system: Google built-in (3-Years Unlimited Data Plan for In-Vehicle Apps), Outside temperature display, Perforated Premium Milano Leather and Ultrasuede Seats, Power driver seat, Power Liftgate, Power moonroof, Premium audio system: Acura/ELS Studio 3D, Radio: Bang & Olufsen Premium Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Remote keyless entry, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Variably intermittent wipers, Ventilated front seats.Here at Chatham Parkway Lexus we are delighted to make the purchase process as easy and hassle free as possible. We encourage you to experience this for yourself when you come to look at this fantastic 2026 Acura MDX Carbon Metallic A-Spec.CARFAX One-Owner. Clean CARFAX.Recent Arrival!-Enjoy a world class experience at Chatham Parkway Lexus in Historic Savannah Georgia.(more)| Mileage | 6,239 |
| Trim | w/A-Spec Package |
| Stock # | L26241A |
| VIN | 5J8YE1H03TL002506 |
| Exterior Color | Carbon Metallic |
| Interior Color | Red |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




