Used Aviator for Sale
Description
Elevate your driving experience with this stunning 2022 Lincoln Aviator Plug-In Hybrid Grand Touring. Boasting a powerful 3.0L V6 Plug-In Hybrid Twin Turbocharged engine, this…Elevate your driving experience with this stunning 2022 Lincoln Aviator Plug-In Hybrid Grand Touring. Boasting a powerful 3.0L V6 Plug-In Hybrid Twin Turbocharged engine, this all-wheel-drive SUV delivers an exceptional blend of performance and efficiency, making it the perfect companion for your daily commute and weekend adventures.This meticulously maintained Aviator features an array of premium amenities, including:- Bluetooth- Backup Camera- Good Brakes- Good Tires- Recent Trade- Fully Detailed- Dealer Serviced- Fresh Oil Change- Safety Inspected- Value Priced- CarBravo Certified- Power Windows- Power Locks- Pristine White Metallic Tri-Coat ExteriorSlip behind the wheel and immerse yourself in the luxurious cabin, where you'll find a wealth of advanced technologies, including a Navigation System, 14-Speaker Revel Audio System, and SYNC 3 Communication & Entertainment System. Enjoy the comfort of Heated and Ventilated Front Captain's Chairs, as well as the convenience of a Power Liftgate and Panoramic Vista Roof.This Aviator Plug-In Hybrid is not only a joy to drive, but also a testament to Lincoln's commitment to innovation and sustainability. With its impressive electric-only range and seamless transition between gas and electric power, you'll experience the ultimate in efficiency and performance.Whether you're navigating the city streets or tackling the open road, this 2022 Lincoln Aviator Plug-In Hybrid Grand Touring is the perfect companion. Experience the epitome of luxury and capability, and let this exceptional SUV elevate your driving experience. Schedule a test drive today and discover why the Aviator is the perfect choice for discerning buyers like you.(more)| Mileage | 32,897 |
| Trim | Grand Touring |
| Stock # | P7917 |
| VIN | 5LMYJ8XY3NNL01956 |
| Exterior Color | White Metallic |
| Interior Color | Roast |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



