Used Mazda for Sale
Description
Discover the perfect blend of style, performance, and versatility with the 2023 Mazda CX-30 2.5 S Select Package. This exceptional SUV is a true standout, offering a captivating…Discover the perfect blend of style, performance, and versatility with the 2023 Mazda CX-30 2.5 S Select Package. This exceptional SUV is a true standout, offering a captivating driving experience and an impressive array of features that cater to your every need.Boasting a stunning Gray exterior and a well-appointed interior, this CX-30 is a true head-turner. Highlights include:• BACK UP CAMERA• ONE OWNER• PUSH BUTTON START• VALUE PRICED• GAS SAVER• REMAINDER OF FACTORY WARRANTY• MACHINE GRAY METALLIC PAINTUnder the hood, the SKYACTIV® 2.5L 4-Cylinder DOHC 16V engine, paired with a 6-Speed Automatic transmission and AWD, delivers an exceptional balance of power and efficiency, with an impressive 26 city MPG and 33 highway MPG.Step inside, and you'll be greeted by a wealth of premium features that elevate your driving experience. Enjoy the convenience of the MAZDA CONNECT™ Infotainment System, the comfort of Automatic Temperature Control, and the added peace of mind provided by the Emergency Communication System.Safety is also a top priority, with features like ABS Brakes, Dual Front Impact Airbags, and Electronic Stability Control ensuring your well-being on the road.Whether you're embarking on a family adventure or tackling your daily commute, the 2023 Mazda CX-30 2.5 S Select Package is the perfect companion. Its exceptional blend of style, performance, and technology make it a standout in its class.We offer Market Based Pricing. What that means for you, 1. Hassle-Free Experience 2. Faster Buying Process 3. Confidence in Not Overpaying and 4. We do the Research for you. Please call (912) 231-2020 to check on the availability. ~SOUTHERN HOSPITALITY MEETS LUXURY IN PARADISE. COME TO PARADISE AND SAVE ON A TOYOTA~.(more)| Mileage | 14,605 |
| Trim | 2.5 S Select Package |
| Stock # | P12228 |
| VIN | 3MVDMBBM3PM550557 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Elevate your driving experience with this stunning 2023 Mazda Mazda3 2.5 S Preferred Package. This meticulously maintained vehicle combines sleek styling, advanced technology, and…Elevate your driving experience with this stunning 2023 Mazda Mazda3 2.5 S Preferred Package. This meticulously maintained vehicle combines sleek styling, advanced technology, and exceptional performance, making it the perfect companion for your daily commute or weekend adventures.Boasting a striking Gray exterior, this Mazda3 is more than just a head-turner. It's equipped with a suite of premium features that will elevate your driving pleasure:• Machine Gray Metallic Paint Charge• Cargo Mat• Wheel LocksStep inside and you'll be welcomed by a spacious, well-appointed cabin that caters to your every need. The Leatherette Seat Trim, Heated Front Sport Bucket Seats, and Leather Shift Knob provide unparalleled comfort and style, while the MAZDA CONNECT™ Infotainment System with AppLink/Apple CarPlay and Android Auto keeps you seamlessly connected on the go.Under the hood, this Mazda3 is powered by a 2.5L I4 DOHC 16V LEV3-SULEV30 engine, delivering an impressive 191 horsepower and a smooth 6-Speed Automatic transmission. With an EPA-estimated 28 city/37 highway MPG, you'll enjoy exceptional fuel efficiency and the freedom to explore without worrying about frequent stops at the pump.Safety is of the utmost importance, and this Mazda3 delivers with a comprehensive suite of advanced safety features. From the Dual Front Impact Airbags and Rear Side Impact Airbag to the Electronic Stability Control and Brake Assist, you can drive with confidence, knowing you and your loved ones are well-protected.Experience the perfect blend of style, performance, and technology with this 2023 Mazda Mazda3 2.5 S Preferred Package. Visit our showroom today and let us demonstrate how this exceptional vehicle can elevate your driving experience.We offer Market Based Pricing. What that means for you, 1. Hassle-Free Experience 2. Faster Buying Process 3. Confidence in Not Overpaying and 4. We do the Research for you. Please call (912) 231-2020 to check on the availability. ~SOUTHERN HOSPITALITY MEETS LUXURY IN PARADISE. COME TO PARADISE AND SAVE ON A TOYOTA~.(more)| Mileage | 50,559 |
| Trim | 2.5 S Preferred Package |
| Stock # | 260047A |
| VIN | 3MZBPACM7PM371668 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Discover the exceptional 2025 Mazda CX-30 2.5 S Preferred Package, a versatile and well-equipped crossover that's ready to elevate your driving experience. With its sleek design,…Discover the exceptional 2025 Mazda CX-30 2.5 S Preferred Package, a versatile and well-equipped crossover that's ready to elevate your driving experience. With its sleek design, advanced technology, and impressive performance, this CX-30 is the perfect blend of style, convenience, and capability.Boasting a host of premium features, this CX-30 is equipped with:- Bluetooth- Back Up Camera- Good Brakes- Good Tires- Recent Trade- Fully Detailed- Dealer Serviced- Fresh Oil Change- Safety Inspected- Value Priced- CarBravo Certified- Power Windows- Power Locks- SNOWFLAKE WHITE PEARL MICA PAINT CHARGEUnder the hood, the SKYACTIV® 2.5L 4-Cylinder DOHC 16V engine, paired with a 6-Speed Automatic transmission and AWD, delivers a responsive and efficient driving experience. With an EPA-estimated 26 MPG in the city and 33 MPG on the highway, this CX-30 strikes the perfect balance between power and efficiency.Step inside and you'll be greeted by a well-appointed interior that combines style and functionality. The Leatherette Seat Trim, Heated Front Bucket Seats, and Leather Shift Knob provide a premium feel, while the MAZDA CONNECT™ Infotainment System, 6 Speakers, and Steering Wheel Mounted Audio Controls keep you connected and entertained.Safety is also a top priority, with features like Dual Front Impact Airbags, Dual Front Side Impact Airbags, Knee Airbag, Rear Side Impact Airbag, ABS Brakes, and Electronic Stability Control providing peace of mind on every journey.Combining sleek design, advanced technology, and impressive performance, this 2025 Mazda CX-30 2.5 S Preferred Package is a true standout in the crossover segment. With a list price of $23,720, it represents exceptional value for the discerning buyer.Experience the difference for yourself. Visit our showroom today and let us demonstrate how this CX-30 can elevate your driving experience. We're confident you'll be impressed by its capabilities and eager to make it your own.(more)| Mileage | 31,562 |
| Trim | 2.5 S Preferred Package |
| Stock # | P7916 |
| VIN | 3MVDMBCM0SM753946 |
| Exterior Color | Snowflake White Pearl Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Experience the perfect blend of style, performance, and versatility with the 2025 Mazda CX-50 2.5 S Preferred Package. This exceptional SUV is a true testament to Mazda's…Experience the perfect blend of style, performance, and versatility with the 2025 Mazda CX-50 2.5 S Preferred Package. This exceptional SUV is a true testament to Mazda's commitment to engineering excellence and driver-centric design.Boasting a remarkable array of features, this CX-50 is a standout in its class. Key highlights include:• QUALIFIES FOR NEW VEHICLE FINANCE RATES!!• ONE OWNER• PUSH BUTTON START• PRICED TO SELL• VALUE PRICED• GAS SAVER• ALL WHEEL DRIVEPowered by Mazda's renowned SKYACTIV® 2.5L 4-Cylinder DOHC 16V engine, this CX-50 delivers an impressive balance of power and efficiency, with an EPA-estimated 25 city/31 highway MPG. The 6-speed automatic transmission and all-wheel-drive system ensure a smooth, confident driving experience in any conditions.Inside, the CX-50 2.5 S Preferred Package pampers you with a wealth of premium features. Sink into the heated front bucket seats, enjoy the convenience of push-button start, and stay connected with the advanced infotainment system featuring Apple CarPlay and Android Auto integration. The spacious cabin and versatile cargo area make this SUV the perfect companion for your adventures, whether it's a road trip with the family or a weekend getaway.Safety is also a top priority, with a comprehensive suite of driver-assist technologies, including Mazda's renowned i-ACTIVSENSE®Â® system. From automatic emergency braking to lane departure warning, you can drive with confidence knowing your CX-50 has your back.Elevate your driving experience and make a statement on the road with the 2025 Mazda CX-50 2.5 S Preferred Package. This exceptional SUV is a true embodiment of Mazda's commitment to craftsmanship, innovation, and uncompromising quality. Visit our showroom today and discover the joy of owning this remarkable vehicle.We offer Market Based Pricing. What that means for you, 1. Hassle-Free Experience 2. Faster Buying Process 3. Confidence in Not Overpaying and 4. We do the Research for you. Please call (912) 231-2020 to check on the availability. ~SOUTHERN HOSPITALITY MEETS LUXURY IN PARADISE. COME TO PARADISE AND SAVE ON A TOYOTA~.(more)| Mileage | 51,462 |
| Trim | 2.5 S Preferred Package |
| Stock # | P12234 |
| VIN | 7MMVABBM0SN302120 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Here at Hilton Head Lexus we are pleased to make the purchase process as easy and hassle free as possible. We encourage you to experience this for yourself when you come to look…Here at Hilton Head Lexus we are pleased to make the purchase process as easy and hassle free as possible. We encourage you to experience this for yourself when you come to look at this fantastic 2016 Mazda CX-3 Dynamic Blue Mica Grand Touring.Recent Arrival!27/32 City/Highway MPGWe offer Market Based Pricing. What that means for you, 1. Hassle-Free Experience 2. Faster Buying Process 3. Confidence in Not Overpaying and 4. We do the Research for you. Please call our Sales Department @ 843-208-7800 to check on the availability. ~SOUTHERN HOSPITALITY MEETS LUXURY IN PARADISE. COME TO PARADISE AND SAVE ON A LEXUS~ VOTED BEST OF THE BEST 3 YEARS IN A ROW BY READERS OF THE ISLAND PACKET!(more)| Mileage | 92,489 |
| Trim | Grand Touring |
| Stock # | HL3656B |
| VIN | JM1DKBD70G0113388 |
| Exterior Color | Dynamic Blue Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Here at Hilton Head Lexus we are delighted to make the purchase process as easy and hassle free as possible. We encourage you to experience this for yourself when you come to look…Here at Hilton Head Lexus we are delighted to make the purchase process as easy and hassle free as possible. We encourage you to experience this for yourself when you come to look at this terrific 2014 Mazda CX-5 Meteor Gray Mica Grand Touring.Recent Arrival!25/32 City/Highway MPGWe offer Market Based Pricing. What that means for you, 1. Hassle-Free Experience 2. Faster Buying Process 3. Confidence in Not Overpaying and 4. We do the Research for you. Please call our Sales Department @ 843-208-7800 to check on the availability. ~SOUTHERN HOSPITALITY MEETS LUXURY IN PARADISE. COME TO PARADISE AND SAVE ON A LEXUS~ VOTED BEST OF THE BEST 3 YEARS IN A ROW BY READERS OF THE ISLAND PACKET!Awards: * 2014 IIHS Top Safety Pick, Top Safety Pick+ * 2014 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 149,992 |
| Trim | Grand Touring |
| Stock # | H26287A |
| VIN | JM3KE2DY4E0384644 |
| Exterior Color | Meteor Gray Mica |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



