Used Sentra for Sale
Description
Chatham Parkway Subaru is pumped up to offer this superb 2025 Nissan Sentra SV in Electric Blue Metallic with the following features:Bluetooth, Back Up Camera, Good Brakes, Good…Chatham Parkway Subaru is pumped up to offer this superb 2025 Nissan Sentra SV in Electric Blue Metallic with the following features:Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified, CVT with Xtronic, Charcoal Cloth.We Offer Market Based Pricing. What Does That Mean For You? 1. A Hassle-Free Experience 2. Faster Buying Process 3. Confidence in Not Overpaying & 4. We Do the Research For You. Please Email or Call to Check on the Availability. ~ENJOY A WORLD CLASS BUYING EXPERIENCE AT CHATHAM SUBARU!~ Any Payments Depicted in pictures are with approved credit and 10% down payment.(more)| Mileage | 31,382 |
| Trim | SV |
| Stock # | UP9122 |
| VIN | 3N1AB8CV1SY317639 |
| Exterior Color | Electric Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Discover the perfect blend of style, efficiency, and modern convenience in this 2025 Nissan Sentra SV. Boasting a sleek exterior in a vibrant Red hue, this one-owner vehicle is…Discover the perfect blend of style, efficiency, and modern convenience in this 2025 Nissan Sentra SV. Boasting a sleek exterior in a vibrant Red hue, this one-owner vehicle is priced to sell and qualifies for new vehicle finance rates, making it an exceptional value.- GAS SAVER- ONE OWNER- PRICED TO SELL- PUSH BUTTON START- QUALIFIES FOR NEW VEHICLE FINANCE RATES!!- VALUE PRICED- CARPETED FLOOR MATS W/TRUNK MATSlip behind the wheel and experience the seamless performance of the 2.0L I4 DOHC engine paired with the CVT with Xtronic transmission, delivering an impressive 30 city / 40 highway MPG. This Sentra SV is equipped with a host of desirable features, including 8 Speakers, AM/FM radio: SiriusXM, Air Conditioning, Rear window defroster, Power steering, Power windows, Remote keyless entry, Steering wheel mounted audio controls, Speed control, Blind Spot Warning, Brake assist, Electronic Stability Control, Four wheel independent suspension, Speed-sensing steering, Traction control, Auto High-beam Headlights, Delay-off headlights, Fully automatic headlights, Power door mirrors, NissanConnect featuring Apple CarPlay and Android Auto, Outside temperature display, Overhead console, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Rear Parking Sensors, 4-Wheel Disc Brakes, ABS brakes, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Rear anti-roll bar, Rear side impact airbag, Front Bucket Seats, Front Center Armrest, Split folding rear seat, Upgraded Cloth Seat Trim, Panic alarm, Security system, 16" Alloy Wheels, and Variably intermittent wipers.We offer Market Based Pricing. What that means for you, 1. Hassle-Free Experience 2. Faster Buying Process 3. Confidence in Not Overpaying and 4. We do the Research for you. Please call (912) 231-2020 to check on the availability. ~SOUTHERN HOSPITALITY MEETS LUXURY IN PARADISE. COME TO PARADISE AND SAVE ON A TOYOTA~.(more)| Mileage | 45,425 |
| Trim | SV |
| Stock # | P12406 |
| VIN | 3N1AB8CV3SY283977 |
| Exterior Color | Rosewood Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Chatham Parkway Subaru is delighted to offer this outstanding-looking 2025 Nissan Sentra SV in Electric Blue Metallic with the following features:Bluetooth, Back Up Camera, Good…Chatham Parkway Subaru is delighted to offer this outstanding-looking 2025 Nissan Sentra SV in Electric Blue Metallic with the following features:Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified, CVT with Xtronic, Charcoal Cloth.Odometer is 2359 miles below market average!We Offer Market Based Pricing. What Does That Mean For You? 1. A Hassle-Free Experience 2. Faster Buying Process 3. Confidence in Not Overpaying & 4. We Do the Research For You. Please Email or Call to Check on the Availability. ~ENJOY A WORLD CLASS BUYING EXPERIENCE AT CHATHAM SUBARU!~ Any Payments Depicted in pictures are with approved credit and 10% down payment.(more)| Mileage | 23,784 |
| Trim | SV |
| Stock # | UP9119 |
| VIN | 3N1AB8CV3SY317335 |
| Exterior Color | Electric Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Chatham Parkway Subaru is honored to offer this charming 2017 Nissan Sentra S in Super Black with the following features:Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully…Chatham Parkway Subaru is honored to offer this charming 2017 Nissan Sentra S in Super Black with the following features:Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified, CVT with Xtronic, Charcoal Cloth.Recent Arrival!Odometer is 27079 miles below market average!We Offer Market Based Pricing. What Does That Mean For You? 1. A Hassle-Free Experience 2. Faster Buying Process 3. Confidence in Not Overpaying & 4. We Do the Research For You. Please Email or Call to Check on the Availability. ~ENJOY A WORLD CLASS BUYING EXPERIENCE AT CHATHAM SUBARU!~ Any Payments Depicted in pictures are with approved credit and 10% down payment.(more)| Mileage | 75,961 |
| Trim | S |
| Stock # | U260440B |
| VIN | 3N1AB7AP9HY378776 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



